- Home
- Customer Service
- Store Locator
Categories
Store Locator
Store Locator is loading from Storemapper store locator app...
Find Carolina Flavor Brand at a Retailer near you.
Fine Retailers Serving NC, SC, VA and beyond!!!
North Carolina | |||
Asheville, NC | |||
Octopus Garden | |||
1062 Patton Avenue | |||
Asheville, NC 28806 | |||
828.232.6030 | |||
Apex, NC | |||
Tobacco & More | |||
815 E Williams Street | |||
Apex, NC 27502 | |||
919.363.8499 | |||
Beaufort, NC | |||
Tobacco Shop & Gifts | |||
1510 Live Oak Street | |||
Beaufort, NC 28516 | |||
252.646.7479 | |||
252.728.9922 | |||
Cary, NC | |||
Grocery Boy Jr. | |||
3000 Kildaire Farm Rd, | |||
Cary, NC 27518 | |||
919.362.9280 | |||
Grocery Boy Jr. | |||
1601 Lake Pine Drive, | |||
Cary, NC 27511 | |||
919.467.1091 | |||
Smoke For Less | |||
750 E Chatham Street | |||
Cary, NC 27511 | |||
919.460.6166 | |||
www.smokeforlessshop.com | |||
Chapel Hill, NC | |||
Hazmat | |||
405 West Franklin Street | |||
Chapel Hill, NC 27516 | |||
919-967-7540 | |||
Charlotte, NC | |||
Infinity’s End | |||
5119 South Blvd. | |||
Charlotte, NC 28217 | |||
704.369.0223 | |||
http://www.infinitysend.com | |||
Clayton, NC | |||
Smoker Friendly | |||
11643 US HWY 70 | |||
Clayton, NC 27520 | |||
919.359.2312 | |||
Clemmons, NC | |||
Carlton’s Tanglewood | |||
4060 Clemmons Road | |||
Clemmons, NC 27012 | |||
336.778.2021 | |||
Carlton’s Tobacco II | |||
6641 Styres Ferry Rd. | |||
Clemmons, NC 27012 | |||
336.778.2021 | |||
Tarheel Tobacco | |||
6311-D Stadium Drive | |||
Clemmons, NC 27012 | |||
336.778.1144 | |||
www.tarheeltobacco.com | |||
Conover, NC | |||
Smokes Unlimited | |||
104 E. Thornburg Drive | |||
Conover, NC 28613 | |||
828.466.0503 | |||
Cornelius, NC | |||
Smokes Unlimited | |||
Magnolia Plaza | |||
8301-9 Magnolia Estate Drive | |||
Cornelius, NC 28031 | |||
704.987.2040 | |||
Creedmoor, NC | |||
Smoker Friendly | |||
1563 NC HWY 56 | |||
Creedmoor, NC 27522 | |||
919.528.3033 | |||
Denver, NC | |||
Smokes Unlimited | |||
6099 South NC HWY 16 Business | |||
Denver, NC 28037 | |||
704.483.4928 | |||
Durham, NC | |||
Smoker’s Kingdom | |||
2945 South Miami Boulevard | |||
Suite 108 | |||
Durham, NC 27703 | |||
919.937.9706 | |||
Tobacco Plus | |||
2017 Chapel Hill Rd. | |||
Durham, NC 27707 | |||
919.908.9213 | |||
Dunn, NC | |||
Smoker Friendly | |||
1009 E Cumberland Street | |||
Dunn, NC 28334 | |||
910.892.5518 | |||
Elizabeth City, NC | |||
Discount Tobacco | |||
900 W. Ehringhaus St. | |||
Suite D | |||
Elizabeth City, NC 27909 | |||
252.331.7660 | |||
Elizabeth City Tobacco & Vapes | |||
1501B Ehringhaus Street | |||
Elizabeth City, NC 27909 | |||
252.331.7777 | |||
Fayetteville, NC | |||
Lucky 7 | |||
851 Bragg Blvd. | |||
Fayetteville, NC 28301 | |||
910.306.3722 | |||
Mr. Smoke Shop | |||
6107 Yadkin Road | |||
Fayetteville, NC 28303 | |||
910.864.0430 | |||
Snack Attack | |||
2916 Bragg Blvd | |||
Fayetteville, NC 28303 | |||
910.568.4805 | |||
S&W Food Deli | |||
3360 Village Drive | |||
Fayetteville, NC 28304 | |||
910.568.4805 | |||
Stop One Tobacco | |||
817 Hope Mills Road | |||
Fayetteville, NC 28304 | |||
910.429.9093 | |||
Tobacco Hut | |||
155 Bonanza Drive Ste. 107 | |||
Fayetteville, NC 28303 | |||
910.223.0322 | |||
Tobacco Mini Mart | |||
3450 B Bragg Blvd. | |||
Fayetteville, NC 28303 | |||
910.709.3185 | |||
Gastonia, NC | |||
B&B Roll Your Own | |||
1350 Gaston Ave | |||
Gastonia, NC 28052 | |||
704.671.4430 | |||
Garner, NC | |||
Smoker’s Kingdom | |||
1317 Fifth Avenue | |||
Garner, NC 27529 | |||
919.662.5795 | |||
Smoker Friendly | |||
5568 NC HWY 42 West | |||
Garner, NC 27529 | |||
919.773.0900 | |||
Greensboro, NC | |||
Charlie's Tobacco Outlet | |||
254-F Four Seasons Town Center | |||
Greensboro, NC 27407 | |||
336.856.0701 | |||
Charlie's Tobacco Outlet | |||
5607-P West Friendly Avenue | |||
Greensboro, NC | |||
336.617.3638 | |||
Tobacco Kingdom | |||
4845 West Market Street, Ste. A | |||
Greensboro, NC 27407 | |||
336.312.7009 | |||
Smoke Break | |||
5541 W. Market St. | |||
Greensboro, NC 27409 | |||
336.632.8756 | |||
Hampstead, NC | |||
Hampstead Tobacco Depot | |||
16865 US Hwy. 17 | |||
Hampstead, NC 28443 | |||
910.821.1200 | |||
Huntersville, NC | |||
Smokes Unlimited | |||
102 N Statesville Road | |||
Huntersville, NC 28070 | |||
704.948.5830 | |||
Indian Trail, NC | |||
Smoker’s Depot #2 | |||
620 Indian Trail Road S. | |||
Indian Trail, NC 28117 | |||
704.821.5094 | |||
Jacksonville, NC | |||
Eagle Express Tobacco | |||
301 Marine Blvd | |||
Jacksonville, NC 28540 | |||
910.219.0900 | |||
Highland Tobacco | |||
835 Piney Green Road | |||
Jacksonville, NC 28546 | |||
910.335.5331 | |||
Tobacco City | |||
521 Yopp Rd. | |||
Jacksonville, NC 28540 | |||
910.219.0119 | |||
Tobacco Stop | |||
431 Western Blvd. | |||
Jacksonville, NC 28546 | |||
910.219.1320 | |||
Kannapolis, NC | |||
Charlotte Tobacco II | |||
2230 Roxie St NE | |||
Kannapolis, NC 28083 | |||
704.721.5268 | |||
King, NC | |||
Tarheel Tobacco | |||
Colony Centre Shopping Center | |||
735 H South Main Street | |||
King, NC 27021 | |||
336.983.6368 | |||
www.tarheeltobacco.com | |||
Kitty Hawk, NC | |||
Cigarette City | |||
3722-A Croatan Highway | |||
Kitty Hawk, NC 27949 | |||
252.480.1600 | |||
Knightdale, NC | |||
Smoker Friendly | |||
7137-B US 64 East | |||
Knightdale, NC 27545 | |||
919.266.5566 | |||
Midland, NC | |||
Natural Vibe Smoke Shop | |||
4550 Highway 24 27 E | |||
Midland, NC 28107 | |||
704.888.3126 | |||
Mooresville, NC | |||
Cigarettes Plus | |||
129 Williamson Road Ste. A | |||
Mooresville, NC 28117 | |||
704.663.8228 | |||
Smokes Unlimited | |||
510 River Highway | |||
Suite 14 | |||
Mooresville, NC 28117 | |||
704.664.4234 | |||
Moyock, NC | |||
Border Station | |||
101 Caratoke HWY | |||
Moyock, NC 27958 | |||
252.435.2665 | |||
Southland | |||
141 Caratoke HWY | |||
Moyock, NC 27958 | |||
252.435.6247 | |||
Mt. Airy, NC | |||
Tarheel Tobacco | |||
Forest Oaks Shopping Center | |||
2123 Rockford Street | |||
Mt. Airy, NC 27030 | |||
336.786.2879 | |||
www.tarheeltobacco.com | |||
New Bern, NC | |||
Tobacco House | |||
2599 Trent Road | |||
New Bern, NC 28562 | |||
252.288.5707 | |||
Powell’s Point, NC | |||
North River Tobacco Barn | |||
7542 Caratoke HWY | |||
Powell’s Point, NC 27966 | |||
252.491.8323 | |||
Raleigh, NC | |||
College Beverage | |||
3006 Hillsborough Street | |||
Raleigh, NC 27606 | |||
919.832.3778 | |||
Grocery Boy Jr. | |||
2525 Jones Franklin Road | |||
Raleigh, NC 27606 | |||
919.851.2791 | |||
Lighthouse Food Mart | |||
1298 Buck Jones Road | |||
Raleigh, NC 27606 | |||
919.342.5032 | |||
Mr. Tobacco | |||
1811 New Hope Church Road | |||
Raleigh, NC 27609 | |||
919.864.0480 | |||
Smoke & Talk | |||
3671 New Bern Ave. | |||
Raleigh, NC 27610 | |||
919.212.0606 | |||
Smoker Friendly | |||
1436 Garner Station Blvd. | |||
Raleigh, NC 27603 | |||
919.662.9935 | |||
Smoker Friendly | |||
4701 Atlantic Avenue | |||
Raleigh, NC 27604 | |||
919.862.0001 | |||
Smoker Friendly | |||
6300 Creedmoor Road | |||
Raleigh, NC 27612 | |||
919.866.9002 | |||
Smoker Friendly | |||
6586 Glenwood Avenue | |||
Raleigh, NC 27612 | |||
919.785.0999 | |||
Smoker Friendly | |||
3411 Hillsborough Street | |||
Raleigh, NC 27607 | |||
919.834.3900 | |||
Smoker Friendly | |||
8109 Fayetteville Road | |||
Raleigh, NC 27603 | |||
919.773.0454 | |||
Tobacco & Gifts | |||
3281 Avent Ferry Road | |||
Raleigh, NC 27606 | |||
919.854.1988 | |||
Rocky Mount, NC | |||
The Vapor Shoppe | |||
1253 Independence Dr. | |||
Rocky Mount, NC 27804 | |||
252.442.0839 | |||
Surf City, NC | |||
TASCO | |||
201 I Alston Blvd | |||
Surf City, NC 28445 | |||
919.554.9950 | |||
Swansboro, NC | |||
Swansboro Tobacco | |||
714 W. Corbett Ave | |||
Swansboro, NC 28584 | |||
910.352.0022 | |||
Wake Forest, NC | |||
Smoker Friendly | |||
11827 Retail Drive | |||
Wake Forest, NC 27587 | |||
919.554.9950 | |||
Walkertown, NC | |||
Tarheel Tobacco | |||
Center Stage Shopping Center | |||
3022 Old Hollow Road | |||
Walkertown, NC 27051 | |||
336.595.9832 | |||
www.tarheeltobacco.com | |||
Washington, NC | |||
15th Street Tobacco | |||
160 W 15th Street | |||
Washington, NC 27889 | |||
252.940.0111 | |||
Wilmington, NC | |||
Brookelynn Premium Cigars | |||
7225 Market Street | |||
Wilmington, NC 28411 | |||
910.686.2446 | |||
EZ Mart #1 | |||
1619 Castle Hayne Roaad | |||
Wilmington, NC 28401 | |||
910.399.1627 | |||
Goodtimes Tobacco | |||
5042 Market Street | |||
Wilmington, NC 28405 | |||
910.399.4782 | |||
Jungle Tobacco | |||
2804 S. College Road Ste. 104 | |||
Wilmington, NC 28412 | |||
910.523.5741 | |||
M & B Discount Tobacco | |||
800 Shipyard Blvd Ste.19 | |||
Wilmington, NC 28401 | |||
910.790.9510 | |||
www.buydiscounttobacco.com | |||
Safeway | |||
3316 Wilshire Blvd. | |||
Wilmington, NC 28401 | |||
910.343.8921 | |||
Snack Box | |||
248 S. Front Street | |||
Wilmington, NC 28401 | |||
910.399.6952 | |||
The Steam Box | |||
5212 N. College Rd | |||
Castle Hayne, NC | |||
910.228.7094 | |||
ZipZap | |||
841 S. 17th Street | |||
Wilmington, NC 28401 | |||
910.251.2521 | |||
Winston Salem, NC | |||
Tarheel Tobacco | |||
South Park Shopping Center | |||
3193 S. Peters Creek Parkway | |||
Winston Salem, NC 27127 | |||
336.788.4151 | |||
www.tarheeltobacco.com | |||
South Carolina | |||
Bishopville, SC | |||
Taylor’s Tobacco | |||
105 S Main Street | |||
Bishopville, SC 29010 | |||
803.484.4274 | |||
Camden, SC | |||
Tobacco Corner | |||
810 E Dekalb Street | |||
Camden, SC 29020 | |||
803.432.4735 | |||
Charleston, SC | |||
Charleston Electronic Cigarettes | |||
1669 Savannah Highway | |||
Suite F | |||
Charleston, SC 29407 | |||
843.763.2232 | |||
www.charlestonelectroniccigarettes.com | |||
Cheraw, SC | |||
Tobacco Market #6 | |||
232 Second Street | |||
Cheraw, SC 29520 | |||
843.537.6390 | |||
Conway, SC | |||
Tobacco Market #8 | |||
2270 Highway 544 | |||
Conway, SC 29526 | |||
843.347.7099 | |||
Tobacco Market #11 | |||
2001 Main Street | |||
Conway, SC 29526 | |||
843.488.0635 | |||
Darlington, SC | |||
Tobacco Market #7 | |||
400-A Syracuse Street | |||
Darlington, SC 29532 | |||
843.398.0902 | |||
Florence, SC | |||
Tobacco Market #5 | |||
1593 S Irby Street | |||
Florence, SC 29505 | |||
843.665.7999 | |||
Tobacco Market #14 | |||
2191 W Evans Street | |||
Florence, SC 29501 | |||
843.667.9775 | |||
Tobacco Market #17 | |||
1733 W Lucas Street | |||
Florence, SC 29501 | |||
843.662.9222 | |||
William & Taylor General Store | |||
523 W Palmetto Street | |||
Florence, SC 29501 | |||
843.662.4747 | |||
Garden City, SC | |||
Tobacco Market #15 | |||
2428 S. Highway 17 Bus. | |||
Garden City, SC 29576 | |||
843.651.8481 | |||
Georgetown, SC | |||
Tobacco Market #10 | |||
228 S Fraser Street | |||
Georgetown, SC 29440 | |||
843.546.5900 | |||
Hartsville, SC | |||
Tobacco Market #4 | |||
333 S 5th Street | |||
Hartsville, SC 29550 | |||
843.383.8812 | |||
Myrtle Beach, SC | |||
Tobacco Market #16 | |||
801 S Kings Highway | |||
Myrtle Beach, SC 29577 | |||
843.444.9393 | |||
North Myrtle Beach, SC | |||
Tobacco Market #12 | |||
79 Highway 17 S | |||
North Myrtle Beach, SC 29582 | |||
843.249.8250 | |||
Summerville, SC | |||
Summerville Electronic Cigarettes | |||
75 Old Trolly Road, Unit 1 | |||
Summerville, SC 29485 | |||
803.875.3355 | |||
www.summervilleelectroniccigarettes.com | |||
Sumter, SC | |||
Sir Williams Tobacco | |||
1064 Broad Street | |||
Sumter, SC 29150 | |||
803.774.8484 | |||
Tobacco Market #9 | |||
5680 Broad Street Ext. | |||
Sumter, SC 29154 | |||
803.494.3591 | |||
Virginia | |||
Richmond, VA | |||
Smokers Haven 2 | |||
1116 Sparrow Road | |||
Chesapeake, VA 23325 | |||
757.228.9184 | |||
Chester, VA | |||
Tobacco Hut 1 | |||
11968 Iron Bridge Road | |||
Chester, VA 23831 | |||
804.748.4131 | |||
Tobacco Hut 2 | |||
249 East Hundred Road | |||
Chester, VA 23836 | |||
803.530.4111 | |||
Smokers Haven 4 | |||
12643 Jefferson Davis Highway | |||
Chester, VA 23831 | |||
804.706.9110 | |||
Colonial Heights, VA | |||
Tobacco Hut 3 | |||
595 Southpark Blvd. | |||
Colonial Heights, VA 23834 | |||
Smokers Haven 1 | |||
Dunlop Village Shopping Center | |||
26 Dunlop Village Circle | |||
Colonial Heights, VA 23834 | |||
Danville, VA | |||
Tarheel Tobacco | |||
Mount Cross Shopping Center | |||
364 Lowes Drive | |||
Danville, VA 24541 | |||
434.791.2297 | |||
www.tarheeltobacco.com | |||
Fredericksburg, VA | |||
Cigarettes Unlimited #4 | |||
5079 Jefferson Davis Highway | |||
Fredericksburg, VA 22408 | |||
Falmouth, VA | |||
Cigarettes Unlimited #8 | |||
712-A Warrenton Road | |||
Falmouth, VA 22406 | |||
Martinsville, VA | |||
Tarheel Tobacco | |||
Mountain View Plaza | |||
812 Commonwealth Blvd. | |||
Martinsville, VA 24112 | |||
276.656.1100 | |||
www.tarheeltobacco.com | |||
Midlothian, VA | |||
Smokers Haven 3 | |||
Mountain View Plaza | |||
11138 Hull Street Road | |||
Midlothian, VA 23112 | |||
Norfolk, VA | |||
Papa Joe’s Smoke Shop | |||
6622 E. Virginia Beach Blvd. | |||
Norfolk, VA 23502 | |||
Richmond, VA | |||
Smokers Haven 2 | |||
Laburnum Square Shopping Center | |||
4726 Finlay Street | |||
Richmond, VA 23231 | |||
Suffolk, VA | |||
M & W Tobacco | |||
823 W. Constance Road | |||
Suffolk, VA 23434 | |||
757.925.4211 | |||
Virginia Beach, VA | |||
First Landing Concessions | |||
2500 Shore Drive | |||
Virginia Beach, VA 23451 | |||
757.412.2300 | |||
Jr. Market #5 | |||
920 Mediterranean Avenue | |||
Virginia Beach, VA 23451 | |||
757.428.1789 | |||
Jr. Market | |||
4501 Lookout Road | |||
Virginia Beach, VA 23455 | |||
757.460.1300 | |||
Mar-lins Food Mart | |||
1900 Centerville Turnpike | |||
Virginia Beach, VA 23464 | |||
757.479.3778 | |||
Papa Joe’s Smoke Shop | |||
800-3 S. Lynnhaven Road | |||
Virginia Beach, VA 23452 | |||
757.428.1789 | |||
Smoker's Choice | |||
6220 Indian River Road | |||
Virginia Beach, VA 23464 | |||
757.424.5171 | |||
Williamsburg, VA | |||
Williamsburg Cigarette Outlet #1 | |||
5601 Richmond Road Unit 7 | |||
Williamsburg, VA 23188 | |||
757.259.9334 | |||
Williamsburg Cigarette Outlet #2 | |||
Williamsburg Crossing Shopping Center | |||
5251 John Tyler Highway Unit 49 | |||
Williamsburg, VA 23185 | |||
757.565.5601 | |||
Woodbridge, VA | |||
Cigarettes Unlimited #5 | |||
Mountain View Plaza | |||
4315 Dale Blvd. | |||
Woodbridge, VA 22193 |